Product Info
ICE AIRs Console Water Source Heat Pumps provide independent comfort cooling and heating within a room and are often located against walls or beneath windows of a room to accommodate maximum load requirements. These floor console units offer superior performance and are piped to a central water loop.
Category: Console
Products: 5CHPW09, 5CHPW13, 8CHPW09, 8CHPW13, 8CHPW16, 8CHPW19, 7CHPW09, 7CHPW13, 7CHPW16, 7CHPW19
- WSHP Product Line Brochure
- WSHP: Console – O&M Manual
- WSHP: Console – Installation Manual (ELA-13086)
- WSHP: Console – Installation Manual (ELA-8842)
- WSHP: Console – Dimensional Drawing
- WSHP: CHPW – Product Sheet
- WSHP: CHPW – Submittal
- ICE AIR – Limited Warranty
*Available in Slope Top and Flat Top
Specifications
MODEL | 5CHPW09 | 5CHPW13 | 8CHPW09 | 8CHPW13 | 8CHPW16 | 8CHPW19 | 7CHPW09 | 7CHPW13 | 7CHPW16 | 7CHPW19 |
Cooling Capacity | 9,500 | 12,500 | 9,500 | 12,500 | 15,500 | 17,500 | 9,500 | 12,500 | 15,500 | 17,500 |
---|---|---|---|---|---|---|---|---|---|---|
Sensible Capacity | 8,500 | 10,800 | 8,500 | 10,800 | 13,300 | 16,000 | 8,500 | 10,800 | 13,300 | 16,000 |
Cooling EER | 13.9 | 13.8 | 13.9 | 13.8 | 13.9 | 13.3 | 13.9 | 13.8 | 13.9 | 13.3 |
Heating Capacity | 12,000 | 16,000 | 12,000 | 16,000 | 20,000 | 23,000 | 12,000 | 16,000 | 20,000 | 23,000 |
Heating COP | 4.8 | 4.8 | 4.8 | 4.8 | 4.7 | 4.3 | 4.8 | 4.8 | 4.7 | 4.3 |
Voltage | 115 | 115 | 208 | 208 | 208 | 208 | 277 | 277 | 277 | 277 |
Flow Rate (GPM) | 2.3 | 3.3 | 2.3 | 3.3 | 4.0 | 4.8 | 2.3 | 3.3 | 4.0 | 4.8 |
Air Flow (CFM) | 400 | 450 | 400 | 450 | 500 | 550 | 400 | 450 | 500 | 550 |
Specification Notes: COOLING CAPACITY BTUH RATED @ 80.6°F, 66.2°F WB EAT 86°F EWT @ 3 GPM/TON HEATING CAPACITY BTUH RATED @ 68°F DB, 59°F WB EAT; 68°F EWT @ 3 GPM/TON |