Product Info
When space is an issue, ICE AIRs Vertical Stack Hybrid Water-Cooled Air Conditioner (VSHW) provides an ideal solution for whisper quiet cooling and heating within a tight footprint. With the lowest sound levels and smallest footprints available, our VSHWs offer superior value – efficiently heating and cooling with full thermal and acoustical insulation, advanced electronic control interface, high and low pressure protection, and condensate overflow sensors.
Category: Vertical Stack
Products: 8VSHW09, 8VSHW12, 8VSHW15, 8VSHW18, 8VSHW24, 8VSHW30, 8VSHW36
Specifications
COOLING PERFORMANCE DATA
MODEL | 8VSHW09 | 8VSHW12 | 8VSHW15 | 8VSHW18 | 8VSHW24 | 8VSHW30 | 8VSHW36 |
Cooling Capacity | 9,000 | 12,500 | 13,000 | 18,000 | 23,000 | 27,000 | 36,000 |
---|---|---|---|---|---|---|---|
Sensible Capacity | 7,100 | 9,700 | 10,600 | 12,800 | 17,100 | 22,200 | 26,200 |
Cooling EER w/PSC | 13.3 | 14.1 | 14.4 | 14.1 | 13.3 | 13.7 | 13 |
Cooling EER w/ECM | 14 | 14.8 | 15.1 | 14.8 | 14.1 | 14.5 | 13.8 |
Flow Rate (GPM) | 2.3 | 3.0 | 3.8 | 4.5 | 6.0 | 7.5 | 9.0 |
Airflow (CFM) | 420 | 500 | 540 | 630 | 770 | 1000 | 1150 |
Specification Notes: COOLING CAPACITY BTUH RATED @ 80.6°F, 66.2°F WB EAT 86°F EWT @ 3 GPM/TON |
HEATING PERFORMANCE DATA
MODEL | 8VSHW09 | 8VSHW12 | 8VSHW15 | 8VSHW18 | 8VSHW24 | 8VSHW30 | 8VSHW36 |
EWT 120°F | 11,200 | 13,400 | 16,500 | 18,200 | 26,100 | 31,100 | 37,900 |
---|---|---|---|---|---|---|---|
EWT 105°F | 8,000 | 9,500 | 11,700 | 12,900 | 18,500 | 22,100 | 26,900 |
EWT 95°F | 5,900 | 7,100 | 8,700 | 9,600 | 13,800 | 16,500 | 20,100 |
Specification Notes: HEATING CAPACITY BTUH RATED @ 68°F DB, 62°F WB EAT @ 3 GPM/TON |