Product Info
ICE AIRs RSNU-HP line, heat pump with electric heat for new construction offers a durable, whisper-quiet solution with the highest energy efficiency available through the use of R-410A Green refrigerant.
ICE AIRs RSNU-HP unit is the perfect solution for new construction in a durable and user-friendly package.
Category: New Construction PTHP
Products: RSNU07, RSNU09, RSNU13, RSNU16, RSNU18
- RSNU-HP Product Sheet
- RSNU-HP Written Submittal
- RSNU-HP Dimensional Drawing
- PTAC Operating & Maintenance Manual
- PTAC Product Line Brochure
- ICE AIR – Limited Warranty
Specifications
SERIES MODEL # | RSNU07-H | RSNU09-H | RSNU13-H | RSNU16-H | RSNU18-H | ||||||||
Total Cooling Capacity (Btu/hr) 1 | 7,700 | 9,700 | 12,800 | 14,400 | 16,400 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensible Cooling Capacity (Btu/hr) 1 | 5,390 | 6,790 | 8,960 | 10,080 | 11,480 | ||||||||
EER 1 | 12.0 | 11.5 | 10.8 | 10.5 | 10.0 | ||||||||
Heating Capacity (Btu/hr) 2 | 7,200 | 8,700 | 11,500 | 13,300 | 15,200 | ||||||||
COP 2 | 3.40 | 3.30 | 3.30 | 3.10 | 3.10 | ||||||||
Voltage | 115 | 208 / 230 | 277 | 115 | 208 / 230 | 277 | 115 | 208 / 230 | 277 | 208 / 230 | 277 | 208 / 230 | 277 |
Electric Heater (kW) 3 | 1.5 | 3.0|3.5 | 3.0|3.5 | 1.5 | 3.0|3.5 | 3.0|3.5 | 1.5 | 3.0|3.5|4.3 | 3.0|3.5|4.3 | 3.0|3.5|4.3 | 3.0|3.5|4.3 | 3.0|3.5|4.3 | 3.0|3.5|4.3 |
Electric Heater (A) 3 | 13 | 14.4|16.8 | 10.8|12.6 | 13 | 14.4|16.8 | 10.8|12.6 | 13 | 14.4|16.8|20.7 | 10.8|12.6|15.5 | 14.4|16.8|20.7 | 10.8|12.6|15.5 | 14.4|16.8|20.7 | 10.8|12.6|15.5 |
Current in Cooling Operation (Amps) | 5.6 | 3.1 | 2.3 | 7.3 | 4.1 | 3.0 | 10.3 | 5.7 | 4.3 | 6.6 | 5.0 | 7.9 | 5.9 |
Power in Cooling Operation (Watts) | 642 | 843 | 1,185 | 1,371 | 1,640 | ||||||||
MCA (without Electric Heat) | 7 | 3.9 | 2.9 | 9.1 | 5.1 | 3.8 | 12.9 | 7.1 | 5.4 | 8.3 | 6.1 | 9.9 | 7.4 |
MOCP (without Electric Heat) | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 15 | 15 | 15 |
MCA (with Electric Heat) | 17.6 | 18.8|21.8 | 14.2|16.4 | 17.6 | 18.8|21.8 | 14.2|16.4 | 17.6 | 18.8|21.8|26.6 | 14.2|16.4|19.9 | 18.8|21.8|26.6 | 14.2|16.4|19.9 | 18.8|21.8|26.6 | 14.2|16.4|19.9 |
MOCP (with Electric Heat) | 20 | 20|25 | 15|20 | 20 | 20|25 | 15|20 | 20 | 20|25|30 | 15|20|20 | 20|25|30 | 15|20|20 | 20|25|30 | 15|20|20 |
Airflow – High Speed (CFM) | 380 | 380 | 380 | 380 | 380 | 380 | 400 | 400 | 400 | 450 | 450 | 540 | 540 |
Airflow – Low Speed (CFM) | 300 | 300 | 300 | 300 | 300 | 300 | 350 | 350 | 350 | 380 | 380 | 450 | 450 |
Outside Airflow (CFM) | 60 | 60 | 60 | 60 | 60 | ||||||||
X Outside Airflow option(CFM) | 110 | 110 | 110 | 110 | 110 | ||||||||
Weight (Lbs.) | 130 | 134 | 134 | 134 | 137 | ||||||||
Specification Notes: 1. Rated performances in cooling mode @ 80°F/67°F DB/WB Indoors and 95°F/75°F DB/WB Ambient 2. Rated performances in heating mode @ 70°F/60°F DB/WB Indoors and 47°F/43°F DB/WB Ambient 3. Heat pump operation disabled and electric heat enabled below 38°F (+/- 3°F) |