Product Info
ICE AIRs RSCM Series Replacement and Retrofit units are high energy efficiency PTACs. Designed from the ground up for ultra-high efficiency, they incorporate advanced LEEDs features in a durable and user friendly package.
Category: Replacement PTAC
RSCM/A Replaces: ClimateMaster 702, 703, 704; Friedrich – 702, 703, 704; Weil-McClain – 702, 703, 704; Islandaire – CM; Retroaire – RC/RH20
RSCM/B and RSCM/C Replaces: ClimateMaster – 700 AD; Friedrich – 700 AD; Weil-McClain – 700 AD; Islandaire – AD; Retroaire – RC/RH20
Specifications
SERIES MODEL # | 5RSCM09 | 5RSCM13 | 8RSCM09 | 8RSCM13 | 8RSCM18 | 7RSCM09 | 7RSCM13 | 7RSCM18 | |
Cooling Capacity1 | 9,500 | 12,750 | 9,700 | 13,250 | 17,300 | 9,250 | 12,500 | 17,000 | |
---|---|---|---|---|---|---|---|---|---|
EER | 10.5 | 8.2 | 10.3 | 8.1 | 7.7 | 10.5 | 10 | 9.3 | |
Reverse Heat Cycle2 | 8,650 | 11,600 | 8,830 | 12,060 | 15,740 | 8,420 | 11,380 | 15,470 | |
COP | 2.7 | 2.6 | 2.7 | 2.6 | 2.5 | 2.7 | 2.6 | 2.5 | |
Electric Heating Max. (KW) | 1.5 | 1.5 | 4.3 | 4.3 | 4.3 | 3.5 | 3.5 | 3.5 | |
Voltage | 115 | 115 | 208/230 | 208/230 | 208/230 | 277 | 277 | 277 | |
Amperage | 7.9 | 13.5 | 4.5 | 7.9 | 10.8 | 3.2 | 4.5 | 6.6 | |
Watts | 905 | 1,555 | 942 | 1,636 | 2,247 | 881 | 1,250 | 1,828 | |
CFM Room Air High | 370 | 370 | 370 | 430 | 480 | 370 | 430 | 480 | |
Weight Net/Ship | 113/129 | 117/133 | 113/129 | 124/138 | 141/157 | 117/133 | 124/139 | 141/157 | |
Specification Notes: 1. BTUH @ 80°F. DB/67°F. WB INDOORS; 95°F. DB OUTDOORS. 2. BTUH @ 47°F DB/43°F WB OUTDOORS; 70°F DB/60°F WB INDOORS 3. HEAT PUMP OPERATION DISABLED BELOW 38°F (+/- 3°F) |