Product Info
The Single Package Vertical Air Conditioner and Heat Pump (SPAC-VF/SPHP-VF) is a unique air-to-air unit that works from within an interior wall space, providing ultra-quiet operation, high energy efficiency and zoned cooling and heating.
Category: SPAC
Products: 8SPHP12-VF, 8SPHP18-VF, 8SPHP24-VF
Specifications
SERIES MODEL # | 8SPHP12-VF | 8SPHP18-VF | 8SPHP24-VF | ||||||
Cooling Capacity (Rated)1 | 11,500 | 17,700 | 22,600 | ||||||
---|---|---|---|---|---|---|---|---|---|
EER (Rated) | 13 | 12 | 11.5 | ||||||
Cooling Capacity (MIN – MAX) | 9,700 – 15,700 | 10,500 – 19,500 | 13,900 – 25,600 | ||||||
Cooling Watts | 881 | 1,475 | 1,965 | ||||||
Cooling Amperage | 4.2 | 7.1 | 9.4 | ||||||
Heating Capacity (Rated)2 | 11,400 | 16,800 | 19,000 | ||||||
COP (Rated) | 3.5 | 3.3 | 3.3 | ||||||
Heating Capacity (MIN – MAX) | 7,600 – 14,500 | 11,500 – 19,200 | 15,100 – 25,900 | ||||||
Electric Heating MAX. (KW)3 | 3.5 | 3.5 | 3.5 | ||||||
Voltage | 208 | 208 | 208 | ||||||
Heating Watts | 918 | 1,491 | 1,686 | ||||||
Heating Amperage | 4.4 | 7.2 | 8.1 | ||||||
MCA (No Electric Heat) | 9.75 | 14.8 | 18.8 | ||||||
MOP (No Electric Heat) | 15 | 20 | 20 | ||||||
Specification Notes: 1. BTUH @ 95 °F. DB/75 °F. WB OUTDOORS; 80 °F. DB/67 °F. DB INDOORS. 2. BTUH @ 47 °F. DB/43 °F. WB OUTDOORS; 70 °F. DB/60 °F. DB INDOORS. 3. OPTIONAL ELECTRIC HEAT. |