Product Info
Ice Air’s Vertical Stack Geothermal WSHP is a versatile geothermal heat pump that’s available in a range of sizes and configurations for convenient installation. Fully compatible with geothermal conditions, Ice Air’s Vertical Stack Geothermal WSHP offer high efficiencies – up to 21 EER in cooling on select models – and provide an ideal solution for whisper quiet cooling and heating within a tight footprint.
Category: Vertical Stack
Products: 8VSHPGE09, 8VSHPGE12, 8VSHPGE15, 8VSHPGE18, 8VSHPGE24, 8VSHPGE30
Specifications
MODEL | 8VSHPGE09 | 8VSHPGE12 | 8VSHPGE15 | 8VSHPGE18 | 8VSHPGE24 | 8VSHPGE30 |
Cooling Capacity | 11,000 | 13,800 | 15,000 | 19,500 | 24,800 | 30,000 |
---|---|---|---|---|---|---|
Sensible Capacity | 9,500 | 10,800 | 12,100 | 15,400 | 18,600 | 24,000 |
Cooling EER | 21.30 | 20.10 | 17.50 | 18.70 | 18.40 | 17.30 |
Heating Capacity | 6,500 | 9,000 | 10,500 | 13,400 | 17,000 | 21,900 |
Heating COP | 3.64 | 3.7 | 3.7 | 3.63 | 3.66 | 3.6 |
Flow Rate (GPM) | 2.25 | 3 | 3.75 | 4.5 | 6 | 7.5 |
Air Flow (CFM) | 460 | 500 | 560 | 620 | 800 | 1000 |
Specification Notes: COOLING CAPACITY BTUH RATED @ 80.6°F, 66.2°F WB EAT; 77°F EWT @ 3 GPM/TON HEATING CAPACITY BTUH RATED 68°F DB, 59°F WB EAT; 32°F EWT @ 3 GPM/TON |