Product Info
ICE AIRs Console Hybrid Water Cooled Air Conditioners (CHW) independently provide comfort cooling and heating within a room and are often located against walls or beneath windows of a room to accommodate maximum load requirements. These floor console units offer superior performance and are piped to a central water loop.
Category: Console
Products: 5CHW07, 5CHW09, 5CHW13, 8CHW07, 8CHW09, 8CHW13, 8CHW16, 8CHW19
Specifications
COOLING PERFORMANCE DATA
MODEL | 5CHW07 | 5CHW09 | 5CHW13 | 8CHW07 | 8CHW09 | 8CHW13 | 8CHW16 | 8CHW19 |
Cooling Capacity | 7,700 | 9,900 | 12,800 | 7,700 | 9,900 | 12,800 | 17,400 | 20,000 |
---|---|---|---|---|---|---|---|---|
Sensible Capacity | 6,600 | 8,500 | 10,800 | 6,600 | 8,500 | 10,800 | 13,300 | 16,000 |
Cooling EER w/PSC | 13.9 | 13.9 | 14.0 | 13.9 | 13.9 | 14.0 | 13.4 | 14.0 |
Cooling EER w/ECM | 14.5 | 14.5 | 14.6 | 14.5 | 14.5 | 14.6 | 14.0 | 14.6 |
Flow Rate (GPM) | 1.8 | 2.3 | 3.3 | 1.8 | 2.3 | 3.3 | 4.0 | 4.8 |
Airflow (CFM) | 300 | 400 | 450 | 300 | 400 | 450 | 500 | 550 |
Specification Notes: COOLING CAPACITY BTUH RATED @ 80.6°F, 66.2°F WB EAT 86°F EWT @ 3 GPM/TON |
HEATING PERFORMANCE DATA
MODEL | 5CHW07 | 5CHW09 | 5CHW13 | 8CHW07 | 8CHW09 | 8CHW13 | 8CHW16 | 8CHW19 |
EWT 110°F | 8,800 | 10,200 | 14,500 | 8,800 | 10,200 | 14,500 | 16,000 | 20,000 |
---|---|---|---|---|---|---|---|---|
EWT 105°F | 8,000 | 9,300 | 13,200 | 8,000 | 9,300 | 13,200 | 14,600 | 18,200 |
EWT 95°F | 5,900 | 6,900 | 9,700 | 5,900 | 6,900 | 9,700 | 10,800 | 13,400 |
Specification Notes: HEATING CAPACITY BTUH RATED @ 68°F DB, 62°F WB EAT @ 3 GPM/TON |