Product Info
Designed specifically for high-rise installations – apartments, hotels, condominiums and office buildings – the ICE AIR FCHR units combine easy installation without sacrificing room comfort or design appearance. These compact units take up a minimum of space and can be used in a variety of ways such as built into a room divider or a wall to serve two or more rooms. The FCHR can also be concealed in the corner of a room or even inside a closet.
Category: Hi Rise
Products: 5FCHR03, 5FCHR04, 5FCHR06, 5FCHR08, 5FCHR10, 5FCHR12
- FCU Product Line Brochure
- FCU: Hi Rise Product Sheet
- FCU: Hi Rise Submittal
- FCU: FCHR – Installation Guide
- FCU: FCHR – O&M Manual
- ICE AIR – Limited Warranty
* Available in 2-pipe and 4-pipe configurations
Specifications
MODEL | 5FCHR03 | 5FCHR04 | 5FCHR06 | 5FCHR08 | 5FCHR10 | 5FCHR12 | |||
Air Flow (CFM) | HIGH | 300 | 400 | 600 | 800 | 1,000 | 1,200 | ||
---|---|---|---|---|---|---|---|---|---|
MED | 225 | 300 | 450 | 600 | 750 | 900 | |||
LOW | 150 | 200 | 300 | 400 | 500 | 600 | |||
Cooling Capacity (BTUH) | HIGH | 11,500 | 13,600 | 21,900 | 27,500 | 37,700 | 43,100 | ||
MED | 8,625 | 10,200 | 16,425 | 20,625 | 28,275 | 32,325 | |||
LOW | 6,900 | 8,160 | 13,140 | 16,500 | 22,620 | 25,860 | |||
Heating Capacity (BTUH) | HIGH | 17,250 | 20,400 | 32,850 | 41,250 | 56,550 | 64,650 | ||
MED | 12,900 | 15,300 | 24,600 | 30,900 | 42,400 | 48,450 | |||
LOW | 10,350 | 12,250 | 19,700 | 24,750 | 33,950 | 38,750 | |||
Fan | Type | Double Inlet Forward Curved | |||||||
Number | 1 | 1 | 1 | 1 | 1 | 1 | |||
Motor | Voltage/Hz | 115V/60Hz | |||||||
Coil | Type | Aluminum Fin and Copper Tube | |||||||
Piping Connections (IN) | Inlet/Outlet | 1/2 | |||||||
Condensate | 1/2 | ||||||||
Specification Notes: COOLING: 80°F DB, 67°F WB, 45°F ENTERING WATER, 10°F TEMPERATURE DIFFERENTIAL HEATING: 70°F DB, 180°F ENTERING WATER |