Product Info
The iCool XC™ is compact and versatile. It’s the essence of elegance with up to 25% greater efficiency. All Electric, All Climate Comfort™ with Zero Emissions.
Compact and versatile, the iCool XC is engineered with advanced heat pump and inverter technology, with requisite R-32 refrigerant for optimal performance under a wide range of construction and climate conditions.
Category: New Construction/Retrofit
Products: RSXC09-DH
Specifications
Series Model # | 8RSXC09-DH | |
Cooling Capacity (Btu/h)2 | 7,800 | |
---|---|---|
Cooling Capacity Range (Btu/h) | 3,000 – 15,000 | |
SEER2 | 17.0 | |
Heating Capacity (Btu/h)3 | 8,000 | |
Heating Capacity Range (Btu/h) | 3,000 – 16,000 | |
HSPF23 | 8.0 | |
Electric Heater (W) | 1,000 | |
Electric Heater (A) | 4.8 | |
Voltage | 208 | |
Current in Cooling Operation (Amps) | 3.4 | |
Power in Cooling Operation (Watts) | 703 | |
Current in Heating Operation (Amps) | 3.2 | |
Power in Heating Operation (Watts) | 670 | |
MCA | 19.0 | |
MOCP | 25 | |
Airflow (CFM) | 310 | |
Outside Air (CFM) 3 (Optional) | 40 | |
Weight (lbs) | 84 | |
LOW AMBIENT PERFORMANCE | ||
Heating Capacity @ 22°F | 6,600 + 3,400 Electric Heat | |
COP @ 22°F | 2.44 | |
Heating Capacity @ 13°F | 6,100 + 3,400 Electric Heat | |
COP @ 13°F | 2.00 | |
Heating Capacity @ 5°F | 5,600 + 3,400 Electric Heat | |
COP @ 5°F | 1.79 | |
Specification Notes: 1. Performance data according to CAC AHRI 210/240 standard. 2. Rated performances in cooling mode @ 80°F/67°F DB/WB Indoors and 95°F/75°F DB/WB Ambient 3. Rated performances in heating mode @ 70°F/60°F DB/WB Indoors and 47°F/43°F DB/WB Ambient 5. Specify Style A or Style B when ordering. |