Product Info
ICE AIRs RSAN Series New Construction and Replacement units are high energy efficiency PTACs. Designed from the ground up for ultra-high efficiency, they incorporate advanced LEEDs features in a durable and user-friendly package.
Category: New Construction & Replacement PTAC
Replaces: McQuay – PDNS, PDAN, PGAN, NH; Singer – N, NH; Islandaire – N, NH, NE
Specifications
SERIES MODEL # | 5RSAN09 | 5RSAN13 | 8RSAN09 | 8RSAN13 | 8RSAN15 | 8RSAN17 | |
Cooling Capacity1 | 9,600 | 12,220 | 9,600 | 12,700 | 15,000 | 16,000 | |
---|---|---|---|---|---|---|---|
EER | 11.2 | 11.2 | 11.2 | 11.2 | 10.1 | 9.5 | |
Heating Capacity (Hot Water)2 | 17,200 | 17,200 | 17,200 | 17,200 | 19,500 | 19,500 | |
Heating Capacity (Steam)3 | 18,700 | 18,700 | 18,700 | 18,700 | 20,200 | 20,200 | |
Electric Heating Max. (KW) | 1.5 | 1.5 | 4.3 | 4.3 | 4.3 | 4.3 | |
Voltage | 115 | 115 | 208/230 | 208/230 | 208/230 | 208/230 | |
Amperage | 7.5 | 9.5 | 4.1 | 5.5 | 7.1 | 8.1 | |
Watts | 857 | 1,089 | 857 | 1,134 | 1,485 | 1,684 | |
CFM Room Air High | 400 | 450 | 400 | 450 | 475 | 525 | |
CFM Room Air Low | 280 | 315 | 280 | 315 | 333 | 368 | |
CFM Room Heat High | 280 | 315 | 280 | 315 | 333 | 368 | |
CFM Room Heat Low | 210 | 210 | 210 | 210 | 210 | 210 | |
Weight Net/Ship | 117/133 | 117/133 | 117/133 | 117/133 | 132/148 | 141/157 | |
Specification Notes: 1. BTUH @ 80°F. DB / 67°F. WB INDOORS; 95°F. DB OUTDOORS. 2. BTUH @ 200°F. E.W.T.; 65°F. E.A.T. & 2 G.P.M. FLOW RATE. 3. BTUH @ 2 PSIG STEAM & 65°F. E.A.T. |
IMPORTANT: Accessories are optional. Deviations from standard accessories may affect performance; louver requires 70% free area per original OEM specification; room enclosures must provide sufficient return air, free flowing supply air and must be properly sealed to prevent air recirculation; any non-standard components or accessories must be reviewed and approved by Ice Air or approved distributor.