Product Info
ICE AIRs RSEA Series Replacement and Retrofit units are high energy efficiency PTACs. Designed from the ground up for ultra-high efficiency, they incorporate advanced LEEDs features in a durable and user friendly package.
Category: Replacement PTAC
Replaces: McQuay – EA, ES, RS; Remington – EA, ES, RS; Singer – EA, ES, RS; Islandaire – ED; Retroaire – RC/RH35
Specifications
SERIES MODEL # | 5RSEA07 | 5RSEA09 | 5RSEA13 | 8RSEA09 | 8RSEA13 | 8RSEA18 | 7RSEA09 | 7RSEA13 | |
Cooling Capacity1 | 7,250 | 9,000 | 12,100 | 9,300 | 12,150 | 16,300 | 9,000 | 12,100 | |
---|---|---|---|---|---|---|---|---|---|
EER | 9.4 | 9 | 8.4 | 8.95 | 8.35 | 7.7 | 9.1 | 8.4 | |
Heating Capacity (Hot Water)2 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 19,400 | 16,500 | 16,500 | |
Heating Capacity (Steam)3 | 15,100 | 15,100 | 15,100 | 15,100 | 15,100 | 18,100 | 15,100 | 15,100 | |
Electric Heating Max. (KW) | 1.5 | 1.5 | 1.5 | 4.3 | 4.3 | 4.3 | 3.5 | 3.5 | |
Voltage | 115 | 115 | 115 | 208/230 | 208/230 | 208/230 | 277 | 277 | |
Amperage | 6.7 | 8.7 | 12.5 | 5.0 | 7.0 | 10.2 | 3.6 | 5.2 | |
Watts | 771 | 1000 | 1,440 | 1,039 | 1,455 | 2,117 | 989 | 1,440 | |
CFM Room Air High | 370 | 370 | 370 | 370 | 370 | 430 | 370 | 370 | |
CFM Room Air Low | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | |
CFM Outside Air | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
CFM X Outside Air | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
Weight Net/Ship | 120/136 | 120/136 | 120/136 | 120/136 | 120/136 | 130/146 | 120/136 | 120/136 | |
Specification Notes: 1. BTUH @ 80°F. DB / 67°F. WB INDOORS; 95°F. DB OUTDOORS. 2. BTUH @ 200°F. E.W.T.; 65°F. E.A.T. & 2 G.P.M. FLOW RATE. 3. BTUH @ 2 PSIG STEAM & 65°F. E.A.T. |