Product Info
ICE AIRs RSMK Series Replacement and Retrofit units are high energy efficiency PTACs. Designed from the ground up for ultra-high efficiency, they incorporate advanced LEEDs features in a durable and user-friendly package.
Category: Replacement PTAC
Replaces: Singer – K, EK; Remington – K, EK; McQuay – K, EK, RK; Ice-Cap – RSK/K; RSMK
Specifications
SERIES MODEL # | 5RSMK09 | 5RSMK13 | 8RSMK09 | 8RSMK13 | 8RSMK16 | 7RSMK09 | 7RSMK13 | ||
Cooling Capacity1 | 8,550 | 11,750 | 8,550 | 11,500 | 13,500 | 8,550 | 11,750 | ||
---|---|---|---|---|---|---|---|---|---|
EER | 9.1 | 8.4 | 9.1 | 8.5 | 8.05 | 9.1 | 8.4 | ||
Heating Capacity (Hot Water)2 | 16,500 | 16,500 | 16,500 | 16,500 | 19,400 | 16,500 | 16,500 | ||
Heating Capacity (Steam)3 | 18,700 | 18,700 | 18,700 | 18,700 | 20,000 | 18,700 | 18,700 | ||
Electric Heating Max. (KW) | 1.5 | 1.5 | 1.5 | 4.3 | 4.3 | 3.5 | 3.5 | ||
Voltage | 115 | 115 | 208/230 | 208/230 | 208/230 | 277 | 277 | ||
Amperage | 8.2 | 12.2 | 4.5 | 6.5 | 8.1 | 3.4 | 5.0 | ||
Watts | 940 | 1,399 | 940 | 1,353 | 1,677 | 940 | 1,399 | ||
CFM Room Air High | 370 | 370 | 370 | 430 | 430 | 370 | 370 | ||
CFM Room Air Low | 350 | 350 | 350 | 370 | 370 | 350 | 350 | ||
Specification Notes: 1. BTUH @ 80°F. DB / 67°F. WB INDOORS; 95°F. DB OUTDOORS. 2. BTUH @ 200°F. E.W.T.; 65°F. E.A.T. & 2 G.P.M. FLOW RATE. 3. BTUH @ 2 PSIG STEAM & 65°F. E.A.T. |