Product Info
ICE AIRs RSNU line for new construction offers a durable, whisper-quiet solution with the highest energy efficiency available through the use of R-410A Green refrigerant. The RSNU incorporates advanced features that comply with LEED criteria and prioritizes energy savings, making it an ideal addition to new buildings. The RSNU’s durable, user-friendly design is suited to a wide variety of applications, providing balanced air flow and easily programmable settings.
Category: New Construction PTAC
Products:RSNU07, RSNU09, RSNU13, RSNU16, RSNU18
Specifications
SERIES MODEL # | RSNU07 | RSNU09 | RSNU13 | RSNU16 | RSNU18 | ||||||||
Total Cooling Capacity (Btu/hr) 1 | 7,700 | 9,700 | 12,800 | 14,400 | 16,400 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensible Cooling Capacity (Btu/hr) 1 | 5,390 | 6,790 | 8,960 | 10,080 | 11,480 | ||||||||
EER1 | 12.0 | 11.5 | 10.8 | 10.5 | 10.0 | ||||||||
Heating Capacity (Hot Water) 2 | 16,500 | 16,500 | 16,500 | 19,400 | 19,400 | ||||||||
Heating Capacity (Steam) 3 | 18,700 | 18,700 | 18,700 | 20,200 | 20,200 | ||||||||
Voltage | 115 | 208/230 | 277 | 115 | 208/230 | 277 | 115 | 208/230 | 277 | 208/230 | 277 | 208/230 | 277 |
Current in cooling mode (Amps) | 5.6 | 3.1 | 2.3 | 7.3 | 4.1 | 3.0 | 10.3 | 5.7 | 4.3 | 6.6 | 5.0 | 7.9 | 5.9 |
Power in cooling mode (Watts) | 642 | 843 | 1,185 | 1,371 | 1,640 | ||||||||
MCA | 7.0 | 3.9 | 2.9 | 9.1 | 5.1 | 3.8 | 12.9 | 7.1 | 5.4 | 8.3 | 6.1 | 9.9 | 7.4 |
MOCP | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 15 | 15 | 15 |
Airflow – High Speed (CFM) | 380 | 380 | 380 | 380 | 380 | 380 | 400 | 400 | 400 | 450 | 450 | 540 | 540 |
Airflow – Low Speed (CFM) | 300 | 300 | 300 | 300 | 300 | 300 | 350 | 350 | 350 | 380 | 380 | 450 | 450 |
Outside Airflow (CFM) | 60 | 60 | 60 | 60 | 60 | ||||||||
X Outside Airflow option(CFM) | 110 | 110 | 110 | 110 | 110 | ||||||||
Weight (Lbs.) | 130 | 134 | 134 | 134 | 137 | ||||||||
Specification Notes: 1. Cooling capacity rated @ EAT = 80/67°F db/wb; Ambient = 95°F db 2. Hot water heating capacity rated @ EAT = 65°F, EWT=200°F, Flow Rate = 2-GPM 3. Steam heating capacity rated @ EAT=65°F, Inlet Steam Pressure = 2 PSIG |