Product Info
Ice Air’s breakthrough cold climate technology is a paradigm shift. It allows Packaged Terminal Heat Pumps (PTHPs) to efficiently provide space heating down to -5°F and below. And our advanced Variable Refrigerant Flow (VRF) technology ensures that your unit is pinpointing the exact amount of heating or cooling required for the desired room conditions. Efficient, sustainable, heat pumps designed for cold climates are finally a reality.
Category: New Construction
Products: RSXC09, RSXC13, RSXC18
Specifications
Series Model # | RSXC09 | RSXC13 | RSXC18 | ||||||
Cooling Capacity (Btu/hr)1 | 9,200 | 12,500 | 16,300 | ||||||
---|---|---|---|---|---|---|---|---|---|
Sensible Capacity (Btu/hr)1 | 7,200 | 8,800 | 11,200 | ||||||
Cooling Capacity Range (Btu/hr) | 6,300 – 11,800 | 6,500 – 14,900 | 7,300 – 18,000 | ||||||
EER | 12.1 | 11.1 | 10.0 | ||||||
Heating Capacity (Btu/hr)2 | 10,200 | 12,000 | 17,300 | ||||||
Heating Capacity Range (Btu/hr) | 5,200 – 12,600 | 5,600 – 14,200 | 9,500 – 18,700 | ||||||
COP | 3.6 | 3.1 | 3.0 | ||||||
HSPF | 9.6 | 9.5 | 9.0 | ||||||
Voltage | 115 | 208 | 115 | 208 | 208 | ||||
Electric Heater (kW)3 | 1.5 | 3.0 | 3.5 | 1.5 | 3.0 | 3.5 | 4.3 | 3.0 | 3.5 | 4.3 | ||||
Electric Heater (A)3 | 13 | 14.4 | 16.8 | 13 | 14.4 | 16.8 | 20.7 | 14.4 | 16.8 | 20.7 | ||||
Current in Cooling Operation (Amps) | 6.6 | 3.7 | 9.8 | 5.4 | 7.8 | ||||
Power in Cooling Operation (Watts) | 760 | 1,126 | 1,630 | ||||||
Current in Heating Operation (Amps) | 7.2 | 4.0 | 9.9 | 5.5 | 8.1 | ||||
Power in Heating Operation (Watts) | 830 | 1,134 | 1,690 | ||||||
MCA (without Electric Heat) | 11.7 | 5.9 | 12.6 | 8.5 | 10.4 | ||||
MOCP (without Electric Heat) | 20 | 15 | 20 | 15 | 15 | ||||
MCA (with Electric Heat) | 17.0 | 18.4 | 21.5 | 17.0 | 18.4 | 21.5 | 26.4 | 18.4 | 21.5 | 26.4 | ||||
MOCP (with Electric Heat) | 20 | 20 | 25 | 20 | 20 | 25 | 30 | 20 | 25 | 30 | ||||
Evaporator Motor Nominal HP | 1/25 | 1/25 | 1/25 | 1/25 | 1/25 | ||||
Airflow (CFM) | 380 | 400 | 480 | ||||||
Outside Air (CFM) | 60 | 60 | 60 | ||||||
Weights (lbs.) | 127 | 134 | 151 | ||||||
Low Ambient Performance | |||||||||
Heating Capacity @ 10°F | 6,600 | 7,700 | 11,600 | ||||||
COP @ 10°F | 2.2 | 2.14 | 2.02 | ||||||
Heating Capacity @ 5°F | 6,100 | 6,900 | 10,600 | ||||||
COP @ 5°F | 1.98 | 1.91 | 1.93 | ||||||
Heating Capacity @ -5°F | 5,500 | 6,400 | 8,100 | ||||||
COP @ -5°F | 1.74 | 1.62 | 1.6 | ||||||
Specification Notes: 1. Rated performances in cooling mode @80°F/67°F DB/WB Indoors and 95°F/75°F DB/WB Ambient 2. Rated performances in heating mode @ 70°F/60°F DB/WB Indoors and 47°F/43°F DB/WB Ambient 3. If the electric heat option is selected, the heat pump operation is disabled and electric heat enabled below -5°F (+/- 3 °F). 4. Units without electric heat will operate below -5°F with derated performance. Performance below -5°F has not been certified. 5. Electric heat is recommended in markets that may experience ambient temperatures below -5°F. |