Product Info
The Single Package Vertical Air Conditioner and Heat Pump (SPAC/SPHP) is a unique air-to-air unit that works from within an interior wall space, providing ultra-quiet operation, high energy efficiency and zoned cooling and heating.
Category: CAC
Products: SPHP12, SPHP18, SPHP24, SPHP30, SPHP36
Specifications
SPAC/SPHP | 8SPHP12 | 8SPHP18 | 8SPHP24 | 8SPHP30 | 8SPHP36 | ||||
Cooling Capacity1 | 11,500 | 16,800 | 24,000 | 27,500 | 32,500 | ||||
---|---|---|---|---|---|---|---|---|---|
Sensible Capacity | 8,630 | 12,600 | 18,000 | 22,500 | 24,900 | ||||
EER | 13.0 | 11.0 | 11.0 | 11.0 | 11.0 | ||||
Cooling Wats | 884 | 1,527 | 2,182 | 2,500 | 2,955 | ||||
Cooling AMP | 4.3 | 7.3 | 10.4 | 12.0 | 14.2 | ||||
Heating Capacity2 | 11,400 | 15,200 | 19,000 | 24,000 | 27,500 | ||||
Heating COP | 3.5 | 3.3 | 3.3 | 3.3 | 3.3 | ||||
Heating Watts | 955 | 1,350 | 1,687 | 2,130 | 2,441 | ||||
Heating AMP | 4.6 | 6.5 | 8.1 | 10.2 | 11.7 | ||||
Electric Heat | 3.5|5.0 | 5.0|7.5 | 5.0|7.5 | 5.0|7.5 | 5.0|7.5 | ||||
Voltage | 208 | 208 | 208 | 208 | 208 | ||||
Indoor CFM | 400 | 600 | 800 | 1,000 | 1,200 | ||||
Max. ESP (Indoor) | 0.3" | 0.3" | 0.3" | 0.3" | 0.3" | ||||
MCA (Without Electric Heat) | 10.8 | 13.3 | 21.1 | 23.8 | 29.4 | ||||
Max Fuse (Without Electric Heat) | 15 | 20 | 30 | 30 | 40 | ||||
MCA (With Electric Heat) | 22.5 | 27.8 | 28.7 | 47.4 | 28.9 | 47.8 | 29.5 | 48.3 | 33.3 | 48.3 | ||||
Max Fuse (With Electric Heat) | 25 | 30 | 30 | 50 | 30 | 50 | 30 | 50 | 40 | 50 | ||||
Chassis Weight | 180 | 180 | 225 | 320 | 320 | ||||
Specification Notes: 1. BTUH @ 95 °F. DB/75 °F. WB OUTDOORS; 80 °F. DB/67 °F. DB INDOORS. 2. BTUH @ 47 °F. DB/43 °F. WB OUTDOORS; 70 °F. DB/60 °F. DB INDOORS. |