Product Info
ICE AIRs Vertical Stack WSHP units provide an ideal solution for whisper quiet cooling and heating within a tight footprint. With the lowest sound levels and smallest footprints available, our VWSHPs offer superior value – efficiently heating and cooling with full thermal and acoustical insulation, advanced electronic control interface, high and low pressure protection, and condensate overflow sensors.
Category: Vertical Stack
Products: 8VSHPW09, 8VSHPW12, 8VSHPW15, 8VSHPW18, 8VSHPW24, 8VSHPW30, 8VSHPW36
Specifications
MODEL | 8VSHPW09 | 8VSHPW12 | 8VSHPW15 | 8VSHPW18 | 8VSHPW24 | 8VSHPW30 | 8VSHPW36 |
Cooling Capacity | 9,000 | 12,500 | 13,000 | 18,000 | 23,000 | 27,000 | 36,000 |
---|---|---|---|---|---|---|---|
Sensible Capacity | 7,100 | 9,700 | 10,600 | 12,800 | 17,100 | 22,200 | 26,200 |
Cooling EER | 13.3 | 14.1 | 14.4 | 14.1 | 13.3 | 13.7 | 13 |
Heating Capacity | 12,000 | 14,000 | 15,000 | 19,000 | 27,000 | 32,000 | 41,000 |
Heating COP | 4.4 | 4.3 | 4.5 | 4.4 | 4.3 | 4.4 | 4.3 |
Flow Rate (GPM) | 2.3 | 3.0 | 3.8 | 4.5 | 6.0 | 7.5 | 9.0 |
Air Flow (CFM) | 420 | 500 | 540 | 630 | 770 | 1000 | 1150 |
Specification Notes: COOLING CAPACITY BTUH RATED @ 80.6°F, 66.2°F WB EAT 86°F EWT @ 3 GPM/TON HEATING CAPACITY BTUH RATED 68°F DB, 62°F WB EAT @ 3 GPM/TON |