Product Info
Ice Air’s breakthrough cold climate technology is a paradigm shift. It allows Packaged Terminal Heat Pumps (PTHPs) to efficiently provide space heating down to -5°F and below. And our advanced Variable Refrigerant Flow (VRF) technology ensures that your unit is pinpointing the exact amount of heating or cooling required for the desired room conditions. Efficient, sustainable, heat pumps designed for cold climates are finally a reality.
Category: New Construction
Products: RSXC09, RSXC13, RSXC18

Specifications
SERIES MODEL # | 8RSXC09 | 8RSXC13 | 8RSXC18 |
Cooling Capacity1 (BTU/h) | 9,200 | 12,500 | 16,300 |
---|---|---|---|
Cooling Capacity Range (BTU/h) | 6,300 – 11,800 | 6,500 – 14,900 | 7,300 – 18,000 |
EER1 | 12.1 | 11.1 | 10.0 |
Heating Capacity2 (BTU/h) | 10,300 | 13,700 | 17,900 |
Heating Capacity Range (BTU/h) | 8,700 – 12,600 | 9,000 – 14,700 | 10,900 – 19,300 |
COP2 | 4.1 | 3.7 | 3.0 |
HSPF2 | 9.6 | 9.5 | 9.0 |
Voltage | 208 | 208 | 208 |
Electric Heater Power3 (kW) | 3.0 | 3.5 | 3.0 | 3.5 | 4.3 | 3.0 | 3.5 | 4.3 |
Electric Heater Current3 (A) | 14.4 | 16.8 | 14.4 | 16.8 | 20.7 | 14.4 | 16.8 | 20.7 |
Cooling Mode Current (A) | 3.7 | 5.4 | 7.8 |
Cooling Mode Power (W) | 760 | 1,126 | 1,630 |
Heating Mode Current (A) | 3.5 | 5.2 | 8.4 |
Heating Mode Power (W) | 737 | 1,086 | 1,750 |
MCA (without Electric Heat) | 7.9 | 9.9 | 12.9 |
MOCP (without Electric Heat) | 15 | 15 | 15 |
MCA (with Electric Heat) | 18.4 | 21.5 | 18.4 | 21.5 | 26.4 | 18.4 | 21.5 | 26.4 |
MOCP (with Electric Heat) | 20 | 25 | 20 | 25 | 30 | 20 | 25 | 30 |
Evaporator Motor Nominal HP | 1/25 | 1/25 | 1/25 |
Airflow (CFM) | 380 | 400 | 480 |
Airflow Outside (CFM) | 60 | 60 | 60 |
Weights (lbs) | 127 | 134 | 151 |
Low Ambient Performance | |||
Heating Capacity @ 10°F | 6,600 | 7,700 | 11,600 |
COP @ 10°F | 2.20 | 2.14 | 2.02 |
Heating Capacity @ 5°F | 6,100 | 6,900 | 10,600 |
COP @ 5°F | 1.98 | 1.91 | 1.93 |
Heating Capacity @ -5°F | 5,500 | 6,400 | 8,100 |
COP @ -5°F | 1.74 | 1.62 | 1.60 |
SPECIFICATION NOTES: 1. Cooling mode performance ratings are in compliance with AHRI Standard 310/380 and CSA Standard 744. 2. Heating mode performance ratings are in compliance with AHRI Standard 310/380 and CSA Standard 744. 3. (OPTIONAL) If back-up electric heat is required, customer has choice of manual trigger switch OR automatic changeover at -5°F (±3°F) with manual switch override. 4. Units without electric heat will operate below -5°F with derated performance. Performance below -5°F has not been certified. 5. Electric heat is recommended in markets that may experience ambient temperatures below -5°F 6. Performance data based on R32 green refrigerant. IMPORTANT: Additional voltages and alternate electric heat and heat pump options are available. For performance data and other available options please consult factory. |