Product Info
Ice Air’s Vertical Stack replacement units provide an ideal solution for simple and easy upgrades for existing equipment. The replacement chassis are engineered to fit into the existing casing with electrical and water connections matching the original units. Specifically designed as an ExactFit™ replacement of Climatemaster’s 816 units.
Features:
• ExactFit™ replacement for Climatemaster 816
• Straight-pipe and Curved-Pipe options for older generation equipment
• Insulated compressor compartment for quiet operation
• Improved efficiency using new innovative technology
Category: Vertical Stack
Products: 8VS81609, 8VS81612, 8VS81615, 8VS81618, 8VS81624, 8VS81630, 8VS81636
Replaces: Climatemaster 816
Specifications
MODEL | 8VS81609 | 8VS81612 | 8VS81615 | 8VS81618 | 8VS81624 | 8VS81630 | 8VS81636 | |
Cooling Capacity | 9,000 | 12,000 | 13,300 | 18,000 | 25,200 | 27,000 | 36,000 | |
---|---|---|---|---|---|---|---|---|
Sensible Capacity | 7,100 | 9,700 | 10,600 | 12,800 | 20,200 | 22,200 | 26,200 | |
Cooling EER | 13.3 | 14.4 | 14.4 | 14.1 | 13.7 | 13.7 | 13 | |
Heating Capacity | 12,000 | 14,000 | 15,300 | 20,100 | 31,000 | 32,000 | 41,000 | |
Heating COP | 4.4 | 4.5 | 4.4 | 4.4 | 4.4 | 4.4 | 4.3 | |
Flow Rate (GPM) | 2.5 | 3.0 | 3.8 | 5.0 | 7.0 | 7.5 | 9.0 | |
Typical CFM | 420 | 440 | 460 | 630 | 1000 | 1000 | 1150 | |
Specification Notes: COOLING CAPACITY BTUH RATED @80.6°F, 66.2°F WB EAT; 86°F EWT @ 3 GPM/TON HEATING CAPACITY BTUH RATED @68°F DB, 59°F WB EAT; 68°F EWT @ 3 GPM/TON |